The cost* to attend Desert Baptist Bible College is very low compared to most colleges. The cost is itemized as follows:
[accordion]
[acc_item title=”Campus & Online Students“]
| Off‐Campus Students | Per Semester | Annually |
| Full-time Tuition (12+ credit hours) | $1,000.00 | $2,000.00 |
| Part-time Tuition (up to 11 credit hours) | $150/credit hour | varies |
| Registration Fee | $50.00 | $100.00 |
| Technology Fee (for full-time students) | $100.00 | $200.00 |
| Technology Fee (for part-time students) | $10/credit hour | varies |
| TOTAL (for full-time students) | $1,150.00* | $2,300.00* |
[/acc_item]
[accordion]
[acc_item title=”DGBC Member Students“]
| DGBC Member Students | Per Semester | Annually |
| All Courses Offered | $750.00 | $1500.00 |
| Each Course Offered | $150.00 | varies |
| Registration Fee | $50.00 | $100.00 |
| Technology Fee | $50.00 | $100.00 |
| Books and Materials | Varies | Varies |
| TOTAL (for full-time students) | $950.00* | $1,700.00* |
[/acc_item]
[acc_item title=”Audit Classes“]
You may choose to audit classes rather than taking them for credit. Here’s the difference.
Credit: you are responsible for your attendance and accomplishment of all assigned work. Upon successful completion of the course, you will then receive “credit” for all your work.
Audit: though you will experience all the educational privileges other students will receive, you do not have to do any of the coursework. Professors are not obligated to evaluate your work, though you are still encouraged to participate in any class discussion. Because of this, no credit will be received for attending the course. This option is perfect for those interested in simply furthering their knowledge of God’s Word and the practices of ministry.
| Auditing Students | Per Semester | Annually |
| Full-time Student Tuition (12+ hours) | $500.00 | $1,000.00 |
| Registration Fee | $50.00 | $100.00 |
| Technology Fee | $50.00 | $200.00* |
| Books and Materials | Varies | Varies |
| Part-time Student Tuition (up to 11 hours) | $100/course | Varies |
[/acc_item]
[/accordion]
*Fees are reflective of the Fall 2019 and Spring 2019 semesters at DBBC. Book fees vary per course and are not included in the stated total costs.
NOTE: A graduation fee of $200 will be assessed to all students who graduate with a bachelor’s or master’s degree from DBBC for commencement services costs.
